Default Title
Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | DP02665 | 1719-06-8 | Stable Isotope reagents | ≥95% |
Anthracene-D10 | ||||
![]() | DP02666 | 19361-62-7 | Stable Isotope reagents | ≥95% |
Styrene-D8 | ||||
![]() | DP02667 | 2199-69-1 | Stable Isotope reagents | ≥95% |
1,2-Dichlorobenzene-D4 | ||||
![]() | DP02668 | 41051-88-1 | Stable Isotope reagents | ≥95% |
p-Xylene-D10 | ||||
![]() | DP02669 | 56004-61-6 | Stable Isotope reagents | ≥95% |
o-Xylene-D10 | ||||
![]() | DP02670 | 1665-00-5 | Stable Isotope reagents | ≥95% |
Dichloromethane-D2 | ||||
![]() | DP02671 | 7291-22-7 | Stable Isotope reagents | ≥95% |
Pyridine-D5 | ||||
![]() | DP02672 | 34193-38-9 | Stable Isotope reagents | ≥95% |
1-Butanol-D10 | ||||
![]() | DP02673 | 33685-54-0 | Stable Isotope reagents | ≥95% |
1,1,2,2-Tetrachloroethane-D2 | ||||
![]() | DP02674 | 22739-76-0 | Stable Isotope reagents | ≥95% |
2-Propanol-D8 |