Default Title
Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | DP02675 | 2037-26-5 | Stable Isotope reagents | ≥95% |
Toluene-D8 | ||||
![]() | DP02676 | 13031-32-8 | Stable Isotope reagents | ≥95% |
Nitromethane-D3 | ||||
![]() | DP02677 | 35233-69-3 | Stable Isotope reagents | ≥95% |
Methyl methacrylate-D8 | ||||
![]() | DP02678 | 38701-74-5 | Stable Isotope reagents | ≥95% |
1,1,1,3,3,3-hexafluoropropan-2-o-D2 | ||||
![]() | DP02679 | 1643564-62-8 | Stable Isotope reagents | ≥95% |
2-Bromo-4-(tert-butyl)pyridine-D12 | ||||
![]() | DP02680 | 13813-19-9 | Stable Isotope reagents | ≥95% |
Sulfuric acid-D2 | ||||
![]() | DP02681 | 117976-90-6 (unlabelled) | Stable isotopes | |
Rabeprazole D4 Sodium Salt | ||||
![]() | DP02737 | 1147565-46-5 | Stable Isotope reagents | |
1-Bromo-4-iodo-2,3,5,6-benzene-D4 | ||||
![]() | DP02738 | 81395-17-7 | Stable Isotope reagents | |
3-Bromoaniline-D4 | ||||
![]() | DP02739 | 81395-16-6 | Stable Isotope reagents | |
3-Bromonitrobenzene-d4 |