Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCAD304005 | NA | Stable isotopes | |
Lincomycin-13C-d3 | ||||
![]() | CCAD304007 | 1330180-22-7 | Stable isotopes | |
Nimesulide-d5 | ||||
![]() | CCAD304295 | 1219908-63-0 | Stable isotopes | |
Ractopamine-d3 (Mixture of Diastereomers) | ||||
![]() | CCEM500036 | 2199-69-1 | Stable isotopes | |
"1,2-Dichlorobenzene D4" | ||||
![]() | CCEM500443 | 4165-61-1 | Stable isotopes | |
Aniline D5 | ||||
![]() | CCEM500645 | 4165-60-0 | Stable isotopes | |
Nitrobenzene-d5 | ||||
![]() | CCEM500708 | 19361-62-7 | Stable isotopes | |
Styrene D8 | ||||
![]() | CCEM500834 | 3855-82-1 | Stable isotopes | |
"1,4-Dichlorobenzene-d4" | ||||
![]() | CCEM500842 | 13127-88-3 | Stable isotopes | |
Phenol-d6 | ||||
![]() | CCEM500843 | 3114-55-4 | Stable isotopes | |
Chlorobenzene-d5 |