| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-240951 | NA | Stable isotopes | |
| Lifitegrast-d4 | ||||
![]() | C4X-240952 | NA | Stable isotopes | |
| Lifitegrast-d4 | ||||
![]() | C4X-240955 | NA | Stable isotopes | |
| Lifitegrast-d6 | ||||
![]() | C4X-240956 | NA | Stable isotopes | |
| Lifitegrast-d6 | ||||
![]() | C4X-24197 | 159496-13-6 | Stable isotopes | |
| Adenosine-13C5 | ||||
![]() | C4X-242719 | NA | Stable isotopes | |
| Piperazine Impurity 19 D9 | ||||
![]() | C4X-242985 | NA | Stable isotopes | |
| Relugolix-d6 | ||||
![]() | C4X-243018 | 2012598-62-6 | Stable isotopes | |
| Perampanel-d5 | ||||
![]() | C4X-243215 | 62-99-7 (unlabelled) | Stable isotopes | |
| 6?-Hydroxytestosterone-D7 | ||||
![]() | C4X-243217 | 638163-38-9 | Stable isotopes | |
| 6b-Hydroxy Testosterone-d3 | ||||


