Default Title
Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | DP02751 | 7379-67-1 | Stable Isotope reagents | |
Iodobenzene-d5 | ||||
![]() | DP02752 | 1079-02-3 | Stable Isotope reagents | |
Benzoic acid-D5 | ||||
![]() | DP02753 | 4165-56-4 | Stable Isotope reagents | |
1,4-Dibromobenzene-d4 | ||||
![]() | DP02754 | 41251-37-0 | Stable Isotope reagents | |
Methyl-D3-magnesium iodide | ||||
![]() | DP02755 | 22581-63-1 | Stable Isotope reagents | ≥95% |
1,2-Dibromoethane-D4 | ||||
![]() | DP02756 | 15054-86-1 | Stable Isotope reagents | ≥95% |
Ethylene glycol-D6 | ||||
![]() | DP02757 | 5344-90-1 (Unlabeled) | Stable Isotope reagents | ≥95% |
2-Aminobenzyl alcohol-D4 | ||||
![]() | DP02758 | 1643564-99-1 | Stable Isotope reagents | ≥95% |
2-bromoaniline-D4 | ||||
![]() | DP02759 | 2650519-97-2 | Stable Isotope reagents | ≥95% |
9H-Carbazole-1,2,3,4,5,6,8-D7 | ||||
![]() | DP02760 | 1020720-09-5 | Stable Isotope reagents | ≥95% |
2-bromonitro benzene-D4 |