Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCEM500921 | 17060-07-0 | Stable isotopes | |
"1,2-Dichloroethane D4" | ||||
![]() | CCEM500924 | 1219798-82-9 | Stable isotopes | |
N-Nitroso-Di-n-Butylamine-d18 | ||||
![]() | CCEM500925 | 1184996-41-5 | Stable isotopes | |
N-Nitroso-N-methyl-4-aminobutyric Acid-d3 | ||||
![]() | CCEM500929 | 56004-61-6 | Stable isotopes | |
o-Xylene-d10 | ||||
![]() | CCEM500936 | 4165-57-5 | Stable isotopes | |
Bromobenzene-d5 | ||||
![]() | CCEM501593 | 865-49-6 | Stable isotopes | |
Chloroform-d | ||||
![]() | CCEM501677 | 100125-05-1 | Stable isotopes | |
"1-Bromo-3,6-Dichloro Carbazole" | ||||
![]() | CCEM501678 | 100131-03-1 | Stable isotopes | |
"1,8-Dibromo-3,6-Dichloro-Carbazole" | ||||
![]() | CCEM501758 | 666-52-4 | Stable isotopes | |
Acetone-d6 | ||||
![]() | CCEM501785 | 78832-61-8 | Stable isotopes | |
2-Naphthol-d8 |