Default Title
Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | DP02771 | 1112-02-3 | Stable Isotope reagents | >95% |
Acetic acid-D3 | ||||
![]() | DP02772 | 1332481-37-4 | Stable Isotope reagents | >95% |
Methylboronic acid-D3 | ||||
![]() | DP02774 | 925-93-9 | Stable Isotope reagents | >95% |
Ethanol-OD | ||||
![]() | DP02775 | 1455-13-6 | Stable Isotope reagents | >95% |
Methanol-OD | ||||
![]() | DP02776 | 1146-65-2 | Stable Isotope reagents | >95% |
Naphthalene-D8 | ||||
![]() | DP02777 | 4165-60-0 | Stable Isotope reagents | >95% |
Nitrobenzene-D5 | ||||
![]() | DP02778 | 134628-42-5 | Stable Isotope reagents | >95% |
Piperazine-D8 | ||||
![]() | DP02779 | 102910-31-6 | Stable Isotope reagents | >95% |
Propanol-D7 | ||||
![]() | DP02780 | 60153-92-6 | Stable Isotope reagents | >95% |
Propionic acid-D5 | ||||
![]() | DP02781 | 918-20-7 | Stable Isotope reagents | >95% |
tert-Butyl chloride-D9 |