Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCFD201018 | 1353867-99-8 | Stable isotopes | |
Patulin-13C7 | ||||
![]() | CCFD201110 | 125945-98-4 | Stable isotopes | |
Benzoic Acid-13C6 | ||||
![]() | CCFD201145 | 1335401-74-5 | Stable isotopes | |
Ethyl-d5 Vanillin | ||||
![]() | CCFD201197 | 185056-83-1 | Stable isotopes | |
Coumarin-d4 | ||||
![]() | CCFD201212 | 171777-72-3 | Stable isotopes | |
Folic Acid-d4 | ||||
![]() | CCFD201350 | NA | Stable isotopes | |
Tentoxin-13C22 | ||||
![]() | CCFD201366 | NA | Stable isotopes | |
L-Ornithine Hydrochloride-D7 | ||||
![]() | CCFD201368 | 1202936-45-5 | Stable isotopes | |
L-Threonine-d2 | ||||
![]() | CCFD201427 | 1217481-41-8 | Stable isotopes | |
Biotin-d2 | ||||
![]() | CCFD201436 | 80681-09-0 | Stable isotopes | |
L-Threonine-15N |