Default Title
Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | DP05416 | 152-62-5 (unlabeled) | Stable isotopes | |
Dydrogesterone-d6 | ||||
![]() | DP05417 | 119141-88-7 (unlabeled) | Stable isotopes | |
Esomeprazole-d3 | ||||
![]() | DP05418 | 204395-49-3 | Stable isotopes | |
Buspirone-d8 | ||||
![]() | DP05419 | 956104-40-8 (unlabeled) | Stable isotopes | |
Apalutamide-13C-d3 | ||||
![]() | DP05420 | 15775-74-3 | Stable isotopes | |
Progesterone-d9 | ||||
![]() | DP05847 | 14104-45-1 | Stable Isotope reagents | |
Deuterium iodide | ||||
![]() | DP28851 | 13127-88-3 | Stable Isotope reagents | |
Phenol-d6 | ||||
![]() | LCAD300587-AL | 1258668-21-1 | Stable isotopes | |
Malachite Green-D5 picrate | ||||
![]() | LCAD300650-AC | 1156508-87-0 | Stable isotopes | |
"1,3-Bis(4-Nitrophenyl)Urea-D8" | ||||
![]() | LCAD300653-ME | 1188331-23-8 | Stable isotopes | |
3-Amino-2-Oxazolidinone-D4 |