Default Title
Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | LCAD300655-ME | 957509-31-8 | Stable isotopes | |
1-Amino Hydantoin-13C3 | ||||
![]() | LCAD300656-ME | 1173020-16-0 | Stable isotopes | |
"Semicarbazide-13C,15N2 Hydrochloride" | ||||
![]() | LCAD300658-ME | 1015856-57-1 | Stable isotopes | |
Norfloxacin-D5 | ||||
![]() | LCAD300659-ME | 1130050-35-9 | Stable isotopes | |
Ciprofloxacin-d8 | ||||
![]() | LCAD300660-ME | 1173021-92-5 | Stable isotopes | |
Enrofloxacin-d5 | ||||
![]() | LCAD300661-AL | 202480-68-0 | Stable isotopes | |
Chloramphenicol-d5 | ||||
![]() | LCAD300663-ME | 91318-10-4 | Stable isotopes | |
"Trans-Diethyl-1,1,1’,1’-Stilbestrol-3,3’,5,5’-D8" | ||||
![]() | LCAD300664-AL | NA | Stable isotopes | |
Roxithromycin-d7 | ||||
![]() | LCAD300684-ME | 79037-37-9 | Stable isotopes | |
"17beta-Estradiol-16,16,17-D3" | ||||
![]() | LCAD300695-ME | 1020719-84-9 | Stable isotopes | |
Sulfamerazine-D4 |