| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C3D-5075 | 1093380-08-5 | Stable isotopes | |
| 1-(Methyl-d3)-piperazine hydrochloride | ||||
![]() | C3D-5227 | 1185244-58-9 | Stable isotopes | |
| all-trans-Retinol-d5 | ||||
![]() | C3D-5345 | 156054-85-2 | Stable isotopes | |
| THYMINE-METHYL-D3-6-D | ||||
![]() | C3D-5346 | 1664-98-8 | Stable isotopes | |
| FORMALDEHYDE-D2 | ||||
![]() | C3D-5355 | 120092-66-2 | Stable isotopes | |
| Diethyl-d10-amine | ||||
![]() | C3D-5365 | 1093659-81-4 | Stable isotopes | |
| "4-Fluoroaniline-2,3,5,6-d4" | ||||
![]() | C3D-5379 | 18430-85-8 | Stable isotopes | |
| Pyrrole-d5 | ||||
![]() | C3D-5464 | NA | Stable isotopes | |
| Apramycin Acetate - Deuterated | ||||
![]() | C3D-5485 | 163886-16-6 | Stable isotopes | |
| "Methyl Bromoacetate-2,2-d2" | ||||
![]() | C3D-5516 | 1332481-37-4 | Stable isotopes | |
| Methylboronic Acid-d3 | ||||



