Default Title
Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | LCAD300698-ME | 1020719-82-7 | Stable isotopes | |
Sulfamethazine-D4 | ||||
![]() | LCAD300704-AC | 1173021-13-0 | Stable isotopes | |
Leucomalachite Green-D6 | ||||
![]() | LCAD300707-ME | 1219798-60-3 | Stable isotopes | |
Salbutamol-d3 | ||||
![]() | LCAD300747-ME | 1219794-72-5 | Stable isotopes | |
Ractopamine-d3 HCl | ||||
![]() | LCAD300814-ME | 1646818-35-0 | Stable isotopes | |
Ribavirin-13C5 | ||||
![]() | LCAD300839-ME | NA | Stable isotopes | |
Ractopamine-d5 Hydrochloride | ||||
![]() | LCAD300860-AL | 162462-72-8 | Stable isotopes | |
Megestrol Acetate-d3 | ||||
![]() | LCAD301035-AC | 1330266-05-1 | Stable isotopes | |
Sulfadoxine-d4 | ||||
![]() | LCAD301040-ME | 1216601-32-9 | Stable isotopes | |
Norfloxacin-d8 | ||||
![]() | LCAD301041-ME | 33830-10-3 | Stable isotopes | |
1-Adamantan-d15-amine |