| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCAD300653 | 1188331-23-8 | Stable isotopes | |
| 3-Amino-2-Oxazolidinone-D4?Aoz-D4? | ||||
![]() | CCAD300654 | 1017793-94-0 | Stable isotopes | |
| AMOZ-D5 | ||||
![]() | CCAD300655 | 957509-31-8 | Stable isotopes | |
| 1-Amino Hydantoin-13C3 | ||||
![]() | CCAD300657 | 1020719-80-5 | Stable isotopes | |
| Sulfadimethoxine-D4 | ||||
![]() | CCAD300658 | 1015856-57-1 | Stable isotopes | |
| Norfloxacin-D5 | ||||
![]() | CCAD300659 | 1130050-35-9 | Stable isotopes | |
| Ciprofloxacin-d8 | ||||
![]() | CCAD300660 | 1173021-92-5 | Stable isotopes | |
| Enrofloxacin-d5 | ||||
![]() | CCAD300661 | 202480-68-0 | Stable isotopes | |
| Chloramphenicol-d5 | ||||
![]() | CCAD300662 | NA | Stable isotopes | |
| Albuterol-d4 | ||||
![]() | CCAD300663 | 91318-10-4 | Stable isotopes | |
| "Trans-Diethyl-1,1,1',1'-Stilbestrol-3,3',5,5'-D8" | ||||







