| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCAD300664 | NA | Stable isotopes | |
| Roxithromycin-d7 | ||||
![]() | CCAD300665 | 1356933-72-6 | Stable isotopes | |
| Clindamycin-D3 Hydrochloride | ||||
![]() | CCAD300666 | NA | Stable isotopes | |
| Albuterol-d4 | ||||
![]() | CCAD300672 | 1185179-33-2 | Stable isotopes | |
| Acyclovir-d4 | ||||
![]() | CCAD300684 | 79037-37-9 | Stable isotopes | |
| "17beta-Estradiol-16,16,17-D3" | ||||
![]() | CCAD300687 | 1286129-04-1 | Stable isotopes | |
| Fenoterol-d6 Hydrobromide | ||||
![]() | CCAD300688 | 1216659-54-9 | Stable isotopes | |
| Ciprofloxacin-D8 Hydrochloride | ||||
![]() | CCAD300689 | 73068-02-7 | Stable isotopes | |
| Sulfadimethoxine-D6 | ||||
![]() | CCAD300694 | 1262770-70-6 | Stable isotopes | |
| Sulfadoxine-d3 | ||||
![]() | CCAD300695 | 1020719-84-9 | Stable isotopes | |
| Sulfamerazine-D4 | ||||





