Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | LCAD300659-ME | 1130050-35-9 | Stable isotopes | |
Ciprofloxacin-d8 | ||||
![]() | LCAD300660-ME | 1173021-92-5 | Stable isotopes | |
Enrofloxacin-d5 | ||||
![]() | LCAD300661-AL | 202480-68-0 | Stable isotopes | |
Chloramphenicol-d5 | ||||
![]() | LCAD300663-ME | 91318-10-4 | Stable isotopes | |
"Trans-Diethyl-1,1,1’,1’-Stilbestrol-3,3’,5,5’-D8" | ||||
![]() | LCAD300664-AL | NA | Stable isotopes | |
Roxithromycin-d7 | ||||
![]() | LCAD300684-ME | 79037-37-9 | Stable isotopes | |
"17beta-Estradiol-16,16,17-D3" | ||||
![]() | LCAD300695-ME | 1020719-84-9 | Stable isotopes | |
Sulfamerazine-D4 | ||||
![]() | LCAD300698-ME | 1020719-82-7 | Stable isotopes | |
Sulfamethazine-D4 | ||||
![]() | LCAD300704-AC | 1173021-13-0 | Stable isotopes | |
Leucomalachite Green-D6 | ||||
![]() | LCAD300707-ME | 1219798-60-3 | Stable isotopes | |
Salbutamol-d3 |