Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCAD300711 | 66789-03-5 | Stable isotopes | |
17beta-Estradiol-D4 | ||||
![]() | CCAD300741 | 1219805-53-4 | Stable isotopes | |
Amantadine-d6 | ||||
![]() | CCAD300747 | 1219794-72-5 | Stable isotopes | |
Ractopamine-d3 HCl (Mixture of Diastereomers) | ||||
![]() | CCAD300748 | 358731-91-6 | Stable isotopes | |
Dexamethasone-d5 | ||||
![]() | CCAD300749 | 1215071-08-1 | Stable isotopes | |
Hydroxy Metronidazole-d4 | ||||
![]() | CCAD300750 | 1627523-19-6 | Stable isotopes | |
Vitamin D3-D7 | ||||
![]() | CCAD300751 | NA | Stable isotopes | |
"?11Z,13E?Tilmicosin-D3" | ||||
![]() | CCAD300752 | 1217706-02-9 | Stable isotopes | |
Chloramphenicol-13C6 | ||||
![]() | CCAD300784 | 1189713-18-5 | Stable isotopes | |
Memantine-d6 Hydrochloride | ||||
![]() | CCAD300788 | 79037-36-8 | Stable isotopes | |
Estriol-D3 |