Default Title
Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | LCAD302817-ME | 70420-71-2 | Stable isotopes | |
Codeine-d3 | ||||
![]() | LCAD302917-ME | 67293-88-3 | Stable isotopes | |
Morphine-d3 | ||||
![]() | LCAD303130-ME | 136765-41-8 | Stable isotopes | |
Methaqualon-D7 | ||||
![]() | LCAD303143-ME | 1257524-54-0 | Stable isotopes | |
Dihydrotestosterone-13C3 | ||||
![]() | LCAD303194-ME | 70420-71-2 | Stable isotopes | |
Codeine-d3 | ||||
![]() | LCAD303210-ME | 1189658-09-0 | Stable isotopes | |
Terbutaline-d9 | ||||
![]() | LCAD303215-ME | 65854-78-6 | Stable isotopes | |
Oxazepam-d5 | ||||
![]() | LCAD303269-ME | 1017793-94-0 | Stable isotopes | |
AMOZ-D5 | ||||
![]() | LCAD303282-ME | 1015856-57-1 | Stable isotopes | |
Norfloxacin-D5 | ||||
![]() | LCAD303313-ME | 1189713-18-5 | Stable isotopes | |
Memantine-d6 Hydrochloride |