Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCAD300789 | NA | Stable isotopes | |
"17?-Estradiol-16,16,17-D3" | ||||
![]() | CCAD300790 | 285979-79-5 | Stable isotopes | |
Equilin-D4 | ||||
![]() | CCAD300792 | 1189950-25-1 | Stable isotopes | |
Hexestrol-D4 | ||||
![]() | CCAD300798 | NA | Stable isotopes | |
Thiamphenicol-Methyl-D3 | ||||
![]() | CCAD300799 | 2213400-85-0 | Stable isotopes | |
Florfenicol-d3 | ||||
![]() | CCAD300810 | 2673270-36-3 | Stable isotopes | |
Amoxicillin-D4 | ||||
![]() | CCAD300814 | 1646818-35-0 | Stable isotopes | |
Ribavirin-13C5 | ||||
![]() | CCAD300828 | 1007478-57-0 | Stable isotopes | |
2-NP-AOZ-d4 | ||||
![]() | CCAD300829 | 1020719-86-1 | Stable isotopes | |
Sulfamethoxazole-d4 | ||||
![]() | CCAD300832 | 1246816-14-7 | Stable isotopes | |
"Melamine-13C3,15N3" |