| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCAD300832 | 1246816-14-7 | Stable isotopes | |
| "Melamine-13C3,15N3" | ||||
![]() | CCAD300839 | NA | Stable isotopes | |
| Ractopamine-d5 Hydrochloride | ||||
![]() | CCAD300840 | 2748354-86-9 | Stable isotopes | |
| Clorprenaline-d7 | ||||
![]() | CCAD300842 | 1173021-73-2 | Stable isotopes | |
| rac Albuterol-d9 | ||||
![]() | CCAD300846 | 1353867-75-0 | Stable isotopes | |
| Toltrazuril-D3 | ||||
![]() | CCAD300850 | NA | Stable isotopes | |
| Prednisone-d8 | ||||
![]() | CCAD300860 | 162462-72-8 | Stable isotopes | |
| Megestrol Acetate-d3 | ||||
![]() | CCAD300861 | NA | Stable isotopes | |
| Melengestrol Acetate-d3 | ||||
![]() | CCAD300894 | NA | Stable isotopes | |
| Lincomycin-d3 | ||||
![]() | CCAD300914 | 1173097-59-0 | Stable isotopes | |
| 2-NP-AMOZ-d5 | ||||




