Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | LCAD301672-ME | 2196180-19-3 | Stable isotopes | |
Metronidazole-hydroxy D2 | ||||
![]() | LCAD301835-ME | NA | Stable isotopes | |
Dexamethasone-d3 | ||||
![]() | LCAD302219-ME | NA | Stable isotopes | |
Prednisolone-d8 | ||||
![]() | LCAD302478-ME | 65854-76-4 | Stable isotopes | |
Diazepam-d5 | ||||
![]() | LCAD302596 | 77546-39-5 | Stable isotopes | |
Testosterone D3 | ||||
![]() | LCAD302642 | 1217723-41-5 | Stable isotopes | |
ent-Thiamphenicol-d3 | ||||
![]() | LCAD302682 | 1216788-76-9 | Stable isotopes | |
3-Methoxy Dopamine-d4 Hydrochloride | ||||
![]() | LCAD302817-ME | 70420-71-2 | Stable isotopes | |
Codeine-d3 | ||||
![]() | LCAD302917-ME | 67293-88-3 | Stable isotopes | |
Morphine-d3 | ||||
![]() | LCAD303130-ME | 136765-41-8 | Stable isotopes | |
Methaqualon-D7 |