Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCAD301096 | 1173021-09-4 | Stable isotopes | |
Clenproperol-d7 | ||||
![]() | CCAD301097 | 1246819-58-8 | Stable isotopes | |
Mabuterol-d9 | ||||
![]() | CCAD301098 | 1346599-83-4 | Stable isotopes | |
3-O-Methyl Colterol-d9 | ||||
![]() | CCAD301099 | 497063-94-2 | Stable isotopes | |
Salmeterol-d3 | ||||
![]() | CCAD301100 | 1325559-14-5 | Stable isotopes | |
Tulobuterol-d9 Hydrochloride | ||||
![]() | CCAD301114 | 748133-69-9 | Stable isotopes | |
Patulin-13C3 | ||||
![]() | CCAD301119 | 96425-03-5 | Stable isotopes | |
Methyltestosterone-D3 | ||||
![]() | CCAD301120 | NA | Stable isotopes | |
Norethindrone-D6 | ||||
![]() | CCAD301121 | 77546-39-5 | Stable isotopes | |
"Testosterone-16,16,17-D3" | ||||
![]() | CCAD301139 | NA | Stable isotopes | |
Glycocholic Acid-d5 |