Default Title
Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | LCEM501568-DC | NA | Stable isotopes | |
Perylene-d12 | ||||
![]() | LCEM501572-ME | 1719-06-8 | Stable isotopes | |
Anthracene-d10 | ||||
![]() | LCEM501635-NO | 41318-75-6 | Stable isotopes | |
BDE-28-13C12 | ||||
![]() | LCEM501636-NO | 5436-43-1 | Stable isotopes | |
BDE-47-13C12 | ||||
![]() | LCEM501637-NO | 189084-64-8 | Stable isotopes | |
BDE-100-13C12 | ||||
![]() | LCEM501638-NO | 60348-60-9 | Stable isotopes | |
BDE-99-13C12 | ||||
![]() | LCEM501639-NO | 207122-15-4 | Stable isotopes | |
BDE-154-13C12 | ||||
![]() | LCEM501640-NO | 67774-32-7 | Stable isotopes | |
BDE-153-13C12 | ||||
![]() | LCEM501641-NO | 68928-80-3 | Stable isotopes | |
BDE-183-13C12 | ||||
![]() | LCEM501642-TO | 1163-19-5 | Stable isotopes | |
BDE-209-13C12 |