| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCAD301139 | NA | Stable isotopes | |
| Glycocholic Acid-d5 | ||||
![]() | CCAD301149 | 1322626-74-3 | Stable isotopes | |
| Tiamulin-d10 Hydrochloride | ||||
![]() | CCAD301156 | 1015855-87-4 | Stable isotopes | |
| Ronidazole-d3 | ||||
![]() | CCAD301162 | 1189426-16-1 | Stable isotopes | |
| Sulfadiazine-13C6 | ||||
![]() | CCAD301163 | 947601-82-3 | Stable isotopes | |
| Leuco Malachite Green-d5 | ||||
![]() | CCAD301165 | 1217723-41-5 | Stable isotopes | |
| ent-Thiamphenicol-d3 | ||||
![]() | CCAD301169 | 1266676-01-0 | Stable isotopes | |
| Crystal Violet-D6 | ||||
![]() | CCAD301170 | NA | Stable isotopes | |
| Canrenone-d6 | ||||
![]() | CCAD301171 | 1189482-35-6 | Stable isotopes | |
| Furosemide-d5 | ||||
![]() | CCAD301172 | 1189440-79-6 | Stable isotopes | |
| "Chlorothiazide-13C,15N2" | ||||





