Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | LCEM500940-NO | 105600-27-9 | Stable isotopes | |
PCB 209-13C12 | ||||
![]() | LCEM500955-NO | NA | Stable isotopes | |
[13C12]-Decabromodiphenylether(BDE-209) | ||||
![]() | LCEM500956-NO | NA | Stable isotopes | |
"[13C12]-2,2',3,3',4,4',5,5',6-Nonabromodiphenyl ether (BDE-206)" | ||||
![]() | LCEM501540-DC | 1718-51-0 | Stable isotopes | |
p-Terphenyl-d14 | ||||
![]() | LCEM501541-DC | 1718-51-0 | Stable isotopes | |
p-Terphenyl-d14 | ||||
![]() | LCEM501565-ME | 15067-26-2 | Stable isotopes | |
Acenaphthene-d10 | ||||
![]() | LCEM501566-DC | 1517-22-2 | Stable isotopes | |
Phenanthrene-d10 | ||||
![]() | LCEM501568-DC | NA | Stable isotopes | |
Perylene-d12 | ||||
![]() | LCEM501572-ME | 1719-06-8 | Stable isotopes | |
Anthracene-d10 | ||||
![]() | LCEM501635-NO | 41318-75-6 | Stable isotopes | |
BDE-28-13C12 |