Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCAD301368 | 1196157-72-8 | Stable isotopes | |
Sulfathiazole-13C6 | ||||
![]() | CCAD301369 | 1172846-03-5 | Stable isotopes | |
SulfaMethoxypyridazine-D3 | ||||
![]() | CCAD301370 | 1015855-83-0 | Stable isotopes | |
Ipronidazole-D3 | ||||
![]() | CCAD301371 | 1173020-03-5 | Stable isotopes | |
"Metronidazole-13C2,15N2" | ||||
![]() | CCAD301372 | 1185049-09-5 | Stable isotopes | |
Flumequine-13C3 | ||||
![]() | CCAD301373 | 1416768-32-5 | Stable isotopes | |
Sulfamonomethoxine-13C6 | ||||
![]() | CCAD301374 | NA | Stable isotopes | |
Sulfacetamide-13C6 | ||||
![]() | CCAD301375 | 1228182-46-4 | Stable isotopes | |
Chlorpromazine-D6 hydrochloride | ||||
![]() | CCAD301376 | 1189467-36-4 | Stable isotopes | |
Nalidixic Acid-D5 | ||||
![]() | CCAD301377 | 1202864-52-5 | Stable isotopes | |
Sulfaquinoxaline-13C6 |