Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCAD301395 | 1346599-61-8 | Stable isotopes | |
Clencyclohexerol-d10 | ||||
![]() | CCAD301397 | 1217733-17-9 | Stable isotopes | |
L-(-)-Epinephrine-d3 | ||||
![]() | CCAD301398 | 1185242-90-3 | Stable isotopes | |
Mycophenolic Acid-d3 | ||||
![]() | CCAD301400 | 2699607-86-6 | Stable isotopes | |
Tigecycline-d9 | ||||
![]() | CCAD301425 | 1217976-95-8 | Stable isotopes | |
Meropenem-d6 | ||||
![]() | CCAD301426 | NA | Stable isotopes | |
Sulfamethizole-d4 | ||||
![]() | CCAD301427 | NA | Stable isotopes | |
Lomefloxacin-d5 Hydrochloride | ||||
![]() | CCAD301428 | NA | Stable isotopes | |
Fleroxacin-D3 hydrochloride | ||||
![]() | CCAD301434 | 116380-66-6 | Stable isotopes | |
"Cholic-2,2,4,4-d4 Acid" | ||||
![]() | CCAD301435 | 112076-61-6 | Stable isotopes | |
"Deoxycholic-2,2,4,4-d4?Acid" |