| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCAD301377 | 1202864-52-5 | Stable isotopes | |
| Sulfaquinoxaline-13C6 | ||||
![]() | CCAD301379 | 1173021-72-1 | Stable isotopes | |
| Azaperone-D4 | ||||
![]() | CCAD301380 | NA | Stable isotopes | |
| Beta-Zearalanol-D5 | ||||
![]() | CCAD301381 | NA | Stable isotopes | |
| alpha-Zearalanol-D5 | ||||
![]() | CCAD301382 | NA | Stable isotopes | |
| Betamethasone-d5 | ||||
![]() | CCAD301383 | NA | Stable isotopes | |
| Beclomethasone Dipropionate-d10 | ||||
![]() | CCAD301384 | 1189986-59-1 | Stable isotopes | |
| Haloperidol-d4 | ||||
![]() | CCAD301385 | 1184973-07-6 | Stable isotopes | |
| "Carazolol-d6, Hydrochloride Salt" | ||||
![]() | CCAD301386 | 1356837-87-0 | Stable isotopes | |
| Penicillin V-d5 | ||||
![]() | CCAD301387 | 1795020-90-4 | Stable isotopes | |
| rac Zearalanone-d6 | ||||


