Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCAD301441 | 1271728-07-4 | Stable isotopes | |
Corticosterone-d8 | ||||
![]() | CCAD301442 | 55487-63-3 | Stable isotopes | |
11-Deoxy Corticosterone-d8 | ||||
![]() | CCAD301444 | 105078-92-0 | Stable isotopes | |
"17alpha-Hydroxypregnenolone-21,21,21-d3" | ||||
![]() | CCAD301445 | 66521-38-8 | Stable isotopes | |
Melatonin-d4 | ||||
![]() | CCAD301446 | 1346606-45-8 | Stable isotopes | |
"Z,Z-Dienestrol-d2" | ||||
![]() | CCAD301447 | 1217226-46-4 | Stable isotopes | |
Nitrofurantoin-13C3 | ||||
![]() | CCAD301449 | 350820-16-5 | Stable isotopes | |
"Estrone-2,4-d2" | ||||
![]() | CCAD301458 | NA | Stable isotopes | |
"Norethindrone Acetate-2,2,4,6,6,10-d6 (Major)" | ||||
![]() | CCAD301475 | 1217683-55-0 | Stable isotopes | |
Danofloxacin-d3 | ||||
![]() | CCAD301480 | 1020719-45-2 | Stable isotopes | |
Formoterol-d6(Mixture of Diastereomers) |