Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCAD301481 | 1325559-18-9 | Stable isotopes | |
Mapenterol-d11 hydrochloride | ||||
![]() | CCAD301485 | 81586-94-9 | Stable isotopes | |
"17alpha-Estradiol-2,4-d2" | ||||
![]() | CCAD301486 | NA | Stable isotopes | |
Phenylethanolamine A-D3 | ||||
![]() | CCAD301487 | 350820-06-3 | Stable isotopes | |
"17alpha-Ethynylestradiol-2,4,16,16-d4" | ||||
![]() | CCAD301492 | 1353867-92-1 | Stable isotopes | |
Albendazole-d3 | ||||
![]() | CCAD301493 | 1448346-38-0 | Stable isotopes | |
Albendazole sulfoxide-d3 | ||||
![]() | CCAD301494 | 1448345-60-5 | Stable isotopes | |
Albendazole sulfone-d3 | ||||
![]() | CCAD301508 | 78646-17-0 | Stable isotopes | |
Salicylic Acid-d4 | ||||
![]() | CCAD301521 | 1263143-48-1 | Stable isotopes | |
Beclomethasone-d5 | ||||
![]() | CCAD301529 | 1173021-78-7 | Stable isotopes | |
Ofloxacin D3 hydrochloride |