Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | LCFD200411 | 73962-07-9 | Stable isotopes | |
Urethane-D5 | ||||
![]() | LCFD200683 | 1217448-46-8 | Stable isotopes | |
Vitamin D2-d3 | ||||
![]() | LCFD200684 | 80666-48-4 | Stable isotopes | |
Vitamin D3-[d3] | ||||
![]() | LCFD200709-AL | NA | Stable isotopes | |
Aflatoxin M1-13C17 | ||||
![]() | LCFD200802-AL | 1217449-45-0 | Stable isotopes | |
Aflatoxin B1-13C17 | ||||
![]() | LCFD200803-AL | 1217470-98-8 | Stable isotopes | |
Aflatoxin B2-13C17 | ||||
![]() | LCFD200804-AL | 1217444-07-9 | Stable isotopes | |
Aflatoxin G1-13C17 | ||||
![]() | LCFD200805-AL | 1217462-49-1 | Stable isotopes | |
Aflatoxin G2-13C17 | ||||
![]() | LCFD201036-AL | 911392-40-0 | Stable isotopes | |
Nivalenol-13C15 Solution | ||||
![]() | LCFD201051-AL | 1217458-62-2 | Stable isotopes | |
Fumonisin B1-13C34 |