Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | LCFD201052-AL | 1217494-88-6 | Stable isotopes | |
Fumonisin B3-13C34 | ||||
![]() | LCFD201055-AL | 1217481-36-1 | Stable isotopes | |
Fumonisin B2-13C34 | ||||
![]() | LCFD201115-AL | NA | Stable isotopes | |
Sterigmatocystin-13C18 | ||||
![]() | LCFD201134-AL | NA | Stable isotopes | |
"13C34-Fumonisin B1,B2,B3" | ||||
![]() | LCFD201197-ME | 185056-83-1 | Stable isotopes | |
Coumarin-d4 | ||||
![]() | LCFD201305-ME | 342611-01-2 | Stable isotopes | |
"3-Chloro-1,2-Propanediol-d5" | ||||
![]() | LCFD201386-AL | NA | Stable isotopes | |
13C17-Aflatoxin M2 | ||||
![]() | LCFD201455-AL | 911392-43-3 | Stable isotopes | |
Zearalenone-13C18 | ||||
![]() | LCFD201522-ET | 140710-94-7 | Stable isotopes | |
25-Hydroxyvitamin D3-d3 | ||||
![]() | LCFD201566-AL | NA | Stable isotopes | |
Bongkrekic Acid-13C28 |