| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-223421 | 570406-98-3 | API | |
| Avatrombopag | ||||
![]() | C4X-2235 | 992-21-2 | API | |
| Lymecycline | ||||
![]() | C4X-2236 | 82159-09-9 | API | |
| Epalrestat | ||||
![]() | C4X-2240 | 68475-42-3 | API | |
| Anagrelide | ||||
![]() | C4X-22405 | 58579-51-4 | API | |
| Anagrelide Hydrochloride | ||||
![]() | C4X-22421 | 121268-17-5 | API | |
| Alendronate Sodium Trihydrate | ||||
![]() | C4X-22441 | 138926-19-9 | API | |
| Ibandronate Sodium Monohydrate | ||||
![]() | C4X-224412 | 40391-99-9 | API | |
| Pamidronic acid | ||||
![]() | C4X-2246 | 76168-82-6 | API | |
| Ramoplani | ||||
![]() | C4X-2248 | 1398046-21-3 | API | |
| Proxalutamide | ||||








