| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-22983 | 20869-27-6 | API | |
| Epilactose | ||||
![]() | C4X-2299 | N/A | API | |
| SAR107375E | ||||
![]() | C4X-23006 | 51012-33-0 | API | |
| Tiapride hydrochloride | ||||
![]() | C4X-2302 | 23110-15-8 | API | |
| Fumagilli | ||||
![]() | C4X-2304 | 61270-78-8 | API | |
| Cefonicid Sodium | ||||
![]() | C4X-2307 | N/A | API | |
| Cefpiramide | ||||
![]() | C4X-2309 | 26973-24-0 | API | |
| Ceftezole | ||||
![]() | C4X-2311 | 10206-21-0 | API | |
| Cephacetrile | ||||
![]() | C4X-2319 | 63358-49-6 | API | |
| Aspoxicilli | ||||
![]() | C4X-2322 | 33817-20-8 | API | |
| Pivampicilli | ||||







