Default Title
Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C3D-5257 | 100291-86-9 | API | |
Apiopaeonoside | ||||
![]() | C3D-5304 | 354-38-1 | API | |
Trifluoroacetamide | ||||
![]() | C3D-5330 | 173933-40-9 | API | |
Hispolon | ||||
![]() | C3D-5401 | 62-54-4 | API | |
Calcium acetate | ||||
![]() | C3D-5466 | 514-66-9 | API | |
Rubropunctamine | ||||
![]() | C3D-5467 | 13283-90-4 | API | |
Monascorubrin | ||||
![]() | C3D-5468 | 514-67-0 | API | |
Rubropunctatin | ||||
![]() | C3D-5525 | 20853-07-0 | API | |
Protoescigenin | ||||
![]() | C3D-5532 | 1187-42-4 | API | |
Diaminomaleonitrile | ||||
![]() | C3D-5576 | 1404-19-9 | API | |
Oligomycin |