| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCAD302052 | 77-23-6 | API | |
| Carbetapentane | ||||
![]() | CCAD302057 | 54063-54-6 | API | |
| Reproterol | ||||
![]() | CCAD302062 | 59729-32-7 | API | |
| Citalopram Hydrobromide | ||||
![]() | CCAD302069 | 297-76-7 | API | |
| Ethynodiol Diacetate | ||||
![]() | CCAD302071 | 914-00-1 | API | |
| Methacycline | ||||
![]() | CCAD302074 | 194804-75-6 | API | |
| Garenoxaci | ||||
![]() | CCAD302081 | 86401-80-1 | API | |
| 16alpha-Hydroxyprednisolone Acetate | ||||
![]() | CCAD302084 | 55-06-1 | API | |
| Liothyronine Sodium | ||||
![]() | CCAD302085 | 115007-34-6 | API | |
| Mycophenolate Mofetil | ||||
![]() | CCAD302086 | 17692-24-9 | API | |
| Bisoxatina | ||||








