| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCAD302540 | 112809-51-5 | API | |
| Letrozole | ||||
![]() | CCAD302546 | 6014-30-8 | API | |
| Methyldopate | ||||
![]() | CCAD302558 | 514-53-4 | API | |
| Isochlortetracycline | ||||
![]() | CCAD302559 | 94-15-5 | API | |
| Dimethocaine | ||||
![]() | CCAD302562 | 82964-04-3 | API | |
| Tolrestat | ||||
![]() | CCAD302564 | 93129-94-3 | API | |
| Tacalcitol Monohydrate | ||||
![]() | CCAD302566 | 52-53-9 | API | |
| Verapamil | ||||
![]() | CCAD302567 | 228321-87-7 | API | |
| Miconazole Nitrate | ||||
![]() | CCAD302569 | 39809-25-1 | API | |
| Penciclovir | ||||
![]() | CCAD302571 | 6402-23-9 | API | |
| Ethacridine Lactate Monohydrate | ||||






