Default Title
Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-1058 | 19982-08-2 | API | |
Memantine | ||||
![]() | C4X-1059 | 364782-34-3 | API | |
Cinacalcet hydrochloride | ||||
![]() | C4X-1060 | 3572-43-8 | API | |
Bromhexine | ||||
![]() | C4X-1061 | 155270-99-8 | API | |
Istradefylline | ||||
![]() | C4X-1063 | 480449-70-5 | API | |
Edoxaban | ||||
![]() | C4X-106361 | 1229194-11-9 | API | |
Edoxaban Tosylate Monohydrate | ||||
![]() | C4X-1064 | 936563-96-1 | API | |
Ibrutinib | ||||
![]() | C4X-1065 | 864070-44-0 | API | |
Empagliflozin | ||||
![]() | C4X-1066 | 35212-22-7 | API | |
Ipriflavone | ||||
![]() | C4X-1067 | 102767-28-2 | API | |
Levetiracetam |