Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | LCAD303571-ME | 77-36-1 | API | |
Chlorthalidone | ||||
![]() | LCAD303779 | 55134-13-9 | API | |
Narasin | ||||
![]() | LCAD303816-AL | 42399-41-7 | API | |
Diltiazem | ||||
![]() | LCAD303920-ME | 1622-61-3 | API | |
Clonazepam | ||||
![]() | LCAD304283 | 2910823-02-6 | API | |
4-Chloro-oxyphenisatin diacetate | ||||
![]() | LCAH111504-AC | 53-70-3 | API | |
"Dibenz[a,h]anthracene" | ||||
![]() | LCEM100231-IO | 63387-28-0 | API | |
Nonabromodiphenylether | ||||
![]() | LCEM500463-AC | 83463-62-1 | API | |
Bromochloroacetonitrile | ||||
![]() | LCEM500476-ME | 5836-10-2 | API | |
Chloropropylate | ||||
![]() | LCEM500488-ME | 38083-17-9 | API | |
Climbazole |