| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-1289 | 158365-51-6 | API | |
| Faropenem Sodium | ||||
![]() | C4X-1300 | 104987-11-3 | API | |
| Tacrolimus | ||||
![]() | C4X-130014 | 109581-93-3 | API | |
| Tacrolimus Monohydrate | ||||
![]() | C4X-13013 | N/A | API | |
| Bromodesonide | ||||
![]() | C4X-1308 | 141505-33-1 | API | |
| Levosimenda | ||||
![]() | C4X-130834 | 144238-75-5 | API | |
| Dextrosimenda | ||||
![]() | C4X-1309 | 119478-56-7 | API | |
| Meropenem Trihydrate | ||||
![]() | C4X-131117 | 83602-41-9 | API | |
| Cyclosporin A Acetate | ||||
![]() | C4X-1314 | 150812-12-7 | API | |
| Retigabine | ||||
![]() | C4X-1316 | 78964-85-9 | API | |
| Fosfomycin Trometamol | ||||









