Default Title
Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCPE901538 | 511-15-9 | API | |
Totarol | ||||
![]() | CCPE901539 | 6859-01-4 | API | |
Isorhynchophylline | ||||
![]() | CCPE901540 | 107316-88-1 | API | |
Demethylzeylasteral | ||||
![]() | CCPE901546 | 76-78-8 | API | |
Quassin | ||||
![]() | CCPE901554 | 469-83-0 | API | |
Cafestol | ||||
![]() | CCPE901560 | 5928-25-6 | API | |
Decursin | ||||
![]() | CCPE901567 | 25274-27-5 | API | |
Aristolone | ||||
![]() | CCPE901570 | 93-92-5 | API | |
1-Phenylethyl Acetate | ||||
![]() | CCPE901571 | 36062-05-2 | API | |
Hexahydrocurcumin | ||||
![]() | CCPE901574 | 130-86-9 | API | |
Protopine |