| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-200229 | 120638-55-3 | API | |
| Bromfenac Sodium Sesquihydrate | ||||
![]() | C4X-2005 | 147-94-4 | API | |
| Cytarabine | ||||
![]() | C4X-200517 | 65-46-3 | API | |
| Cytidine | ||||
![]() | C4X-2007 | 357336-20-0 | API | |
| Brivaracetam | ||||
![]() | C4X-200816 | N/A | API | |
| 3-Oia-4-Tartrate-Lys-Pasireotide Trifluoroacetate | ||||
![]() | C4X-2010 | 638-23-3 | API | |
| Carbocysteine/Carbocisteine | ||||
![]() | C4X-20127 | 101020-89-7 | API | |
| Artemisitene | ||||
![]() | C4X-2014 | 145672-81-7 | API | |
| Cetrorelix acetate | ||||
![]() | C4X-2015 | 118072-93-8 | API | |
| zoledronic acid | ||||
![]() | C4X-2016 | 70374-39-9 | API | |
| Lornoxicam | ||||









