| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-2116 | 81846-19-7 | API | |
| Treprostinil | ||||
![]() | C4X-2120 | 138071-82-6 | API | |
| Gadobutrol | ||||
![]() | C4X-2120117 | 72573-82-1 | API | |
| Gadoteric acid | ||||
![]() | C4X-2120124 | 198637-52-4 | API | |
| Gadobutrol Monohydrate | ||||
![]() | C4X-212321 | 127373-66-4 | API | |
| Sivelestat | ||||
![]() | C4X-2124 | 57775-29-8 | API | |
| Carazolol | ||||
![]() | C4X-2136 | 214766-78-6 | API | |
| Degarelix Acetate | ||||
![]() | C4X-2137 | 13647-35-3 | API | |
| Trilostane | ||||
![]() | C4X-2140 | 104121-92-8 | API | |
| Eldecalcitol | ||||
![]() | C4X-2144 | 1174018-99-5 | API | |
| Relebactam | ||||









