Impurities
Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-100739 | 184043-01-4 | Impurity | |
Argatroban Impurity 39 (Mixture of Diastereomers) | ||||
![]() | C4X-10074 | N/A | Impurity | |
Argatroban Impurity 4 | ||||
![]() | C4X-100740 | N/A | Impurity | |
Argatroban Impurity 40 | ||||
![]() | C4X-100741 | N/A | Impurity | |
Argatroban Impurity 41 | ||||
![]() | C4X-100742 | N/A | Impurity | |
Argatroban Impurity 42 | ||||
![]() | C4X-100743 | 85796-64-1 | Impurity | |
Argatroban Impurity 43 | ||||
![]() | C4X-100744 | 74874-09-2 | Impurity | |
Argatroban Impurity 44 | ||||
![]() | C4X-100745 | N/A | Impurity | |
Argatroban Impurity 45 | ||||
![]() | C4X-100746 | 57876-69-4 | Impurity | |
Argatroban Impurity 46 | ||||
![]() | C4X-100747 | N/A | Impurity | |
Argatroban Impurity 47 |