| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-102447 | N/A | Impurity | |
| Capecitabine Impurity 47 | ||||
![]() | C4X-102448 | N/A | Impurity | |
| Capecitabine Impurity 48 | ||||
![]() | C4X-102449 | 638-41-5 | Impurity | |
| Capecitabine Impurity 49 | ||||
![]() | C4X-10245 | 162204-20-8 | Impurity | |
| Capecitabine EP Impurity G | ||||
![]() | C4X-102450 | 13039-75-3 | Impurity | |
| Capecitabine Impurity 50 | ||||
![]() | C4X-10246 | 910129-15-6 | Impurity | |
| Capecitabine EP Impurity D ?Mixture of Diastereomers? | ||||
![]() | C4X-10247 | 162204-30-0 | Impurity | |
| Capecitabine EP Impurity E | ||||
![]() | C4X-10248 | 1262133-66-3 | Impurity | |
| Capecitabine Impurity 8 | ||||
![]() | C4X-10249 | 1262133-64-1 | Impurity | |
| Capecitabine Impurity 9 | ||||
![]() | C4X-102510 | 1801616-92-1 | Impurity | |
| Crizotinib Impurity 10 | ||||






