Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-103714 | N/A | Impurity | |
Pitavastatin Impurity 14 | ||||
![]() | C4X-103715 | N/A | Impurity | |
Pitavastatin Impurity 15 | ||||
![]() | C4X-103717 | N/A | Impurity | |
Pitavastatin Impurity 17 Sodium Salt (Mixture of Diastereomers) | ||||
![]() | C4X-103718 | N/A | Impurity | |
Pitavastatin Impurity 18 | ||||
![]() | C4X-10372 | 254452-92-1 | Impurity | |
"Pitavastatin Calcium 2(S,S)" | ||||
![]() | C4X-103720 | 2180095-22-9 | Impurity | |
Pitavastatin Impurity 20 | ||||
![]() | C4X-103721 | 154057-56-4 | Impurity | |
Pitavastatin Impurity 21 | ||||
![]() | C4X-103722 | N/A | Impurity | |
Pitavastatin Impurity 22 | ||||
![]() | C4X-103723 | N/A | Impurity | |
Pitavastatin Impurity 23 | ||||
![]() | C4X-103724 | N/A | Impurity | |
Pitavastatin Impurity 24 |