Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-103755 | 1187966-94-4 | Impurity | |
Pitavastatin Impurity 55 | ||||
![]() | C4X-103756 | N/A | Impurity | |
Pitavastatin Impurity 56 | ||||
![]() | C4X-103757 | N/A | Impurity | |
Pitavastatin Impurity 57 | ||||
![]() | C4X-103759 | 148516-15-8 | Impurity | |
Pitavastatin Impurity 59 | ||||
![]() | C4X-10376 | 172336-33-3 | Impurity | |
Pitavastatin Impurity 6 | ||||
![]() | C4X-103760 | N/A | Impurity | |
Pitavastatin Impurity 60 | ||||
![]() | C4X-103761 | N/A | Impurity | |
Pitavastatin Impurity 61 | ||||
![]() | C4X-103762 | N/A | Impurity | |
Pitavastatin Impurity 62 | ||||
![]() | C4X-103763 | N/A | Impurity | |
Pitavastatin Impurity 63 | ||||
![]() | C4X-103764 | N/A | Impurity | |
Pitavastatin Impurity 64 |