Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-103969 | N/A | Impurity | |
Donepezil Impurity 69 | ||||
![]() | C4X-10397 | 120013-84-5 | Impurity | |
Donepezil Impurity 7 | ||||
![]() | C4X-10399 | 2097683-67-3 | Impurity | |
Donepezil impurity 9 | ||||
![]() | C4X-10401 | 918659-10-6 | Impurity | |
Azelnidipine Impurity 1 | ||||
![]() | C4X-10402 | 90604-02-7 | Impurity | |
Azelnidipine Impurity 2 HCl | ||||
![]() | C4X-10403 | 170749-59-4 | Impurity | |
Azelnidipine Impurity 3 | ||||
![]() | C4X-10404 | 1655504-77-0 | Impurity | |
Azelnidipine Impurity 4 | ||||
![]() | C4X-10405 | 103426-18-2 | Impurity | |
Azelnidipine Impurity 5 | ||||
![]() | C4X-10406 | 50626-68-1 | Impurity | |
Azelnidipine Impurity 6 | ||||
![]() | C4X-10407 | N/A | Impurity | |
Azelnidipine Impurity 7 |