| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-104551 | N/A | Impurity | |
| Amisulpride impurity 51 | ||||
![]() | C4X-104552 | N/A | Impurity | |
| Amisulpride impurity 52 | ||||
![]() | C4X-10456 | 71676-01-2 | Impurity | |
| Amisulpride EP Impurity F | ||||
![]() | C4X-10457 | 1391054-22-0 | Impurity | |
| Amisulpride EP Impurity H HCl | ||||
![]() | C4X-10458 | 148516-68-1 | Impurity | |
| Amisulpride EP Impurity G | ||||
![]() | C4X-10459 | 1391054-22-0 | Impurity | |
| Amisulpride EP Impurity H | ||||
![]() | C4X-10461 | N/A | Impurity | |
| Trelagliptin Impurity 1 | ||||
![]() | C4X-104610 | N/A | Impurity | |
| Trelagliptin Impurity 10 | ||||
![]() | C4X-104611 | 1938080-42-2 | Impurity | |
| Trelagliptin Impurity 11 | ||||
![]() | C4X-104612 | N/A | Impurity | |
| Trelagliptin Impurity 12 | ||||



