Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-106129 | 5759-63-7 | Impurity | |
Istradefylline Impurity 29 | ||||
![]() | C4X-10613 | 155272-04-1 | Impurity | |
Istradefylline Impurity 3 | ||||
![]() | C4X-10614 | N/A | Impurity | |
Istradefylline Impurity 4 | ||||
![]() | C4X-10615 | N/A | Impurity | |
Istradefylline Impurity 5 | ||||
![]() | C4X-10616 | N/A | Impurity | |
Istradefylline Impurity 6 | ||||
![]() | C4X-10617 | N/A | Impurity | |
Istradefylline Impurity 7 | ||||
![]() | C4X-10618 | N/A | Impurity | |
Istradefylline Impurity 8 | ||||
![]() | C4X-10619 | N/A | Impurity | |
Istradefylline Impurity 9 | ||||
![]() | C4X-10621 | 1357477-99-6 | Impurity | |
Edaravone Impurity 1 | ||||
![]() | C4X-106210 | 710307-89-4 | Impurity | |
Edaravone Impurity 10 |