Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-106241 | N/A | Impurity | |
Edaravone impurity 41 | ||||
![]() | C4X-106242 | 153952-07-9 | Impurity | |
Edaravone impurity 42 | ||||
![]() | C4X-106244 | N/A | Impurity | |
Edaravone impurity 44 | ||||
![]() | C4X-106245 | N/A | Impurity | |
Edaravone impurity 45 | ||||
![]() | C4X-106246 | 2762440-12-8 | Impurity | |
Edaravone impurity 46 | ||||
![]() | C4X-10625 | 7477-67-0 | Impurity | |
Edaravone Impurity 5 | ||||
![]() | C4X-10626 | 124009-63-8 | Impurity | |
Edaravone Impurity 6 | ||||
![]() | C4X-10627 | 1242471-40-4 | Impurity | |
Edaravone Impurity 7 | ||||
![]() | C4X-10628 | 177415-76-8 | Impurity | |
Edaravone Impurity 8 | ||||
![]() | C4X-10629 | 19735-89-8 | Impurity | |
Edaravone Impurity 9 |