| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-107045 | N/A | Impurity | |
| Abiraterone Impurity 45 | ||||
![]() | C4X-107046 | N/A | Impurity | |
| Abiraterone Impurity 46 | ||||
![]() | C4X-107047 | N/A | Impurity | |
| Abiraterone Impurity 47 | ||||
![]() | C4X-107048 | N/A | Impurity | |
| Abiraterone Impurity 48 | ||||
![]() | C4X-107049 | N/A | Impurity | |
| Abiraterone Impurity 49 | ||||
![]() | C4X-10705 | 2484719-11-9 | Impurity | |
| Abiraterone Impurity 5 | ||||
![]() | C4X-107050 | N/A | Impurity | |
| Abiraterone Impurity 50 | ||||
![]() | C4X-107051 | N/A | Impurity | |
| Abiraterone Impurity 51 | ||||
![]() | C4X-107052 | N/A | Impurity | |
| Abiraterone Impurity 52 | ||||
![]() | C4X-107053 | 86770-60-7 | Impurity | |
| Abiraterone Impurity 53 | ||||

