| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-108752 | 5345-73-3 | Impurity | |
| Tadalafil Impurity 52 | ||||
![]() | C4X-108753 | 23170-77-6 | Impurity | |
| Tadalafil Impurity 53 | ||||
![]() | C4X-108755 | 2280-01-5 | Impurity | |
| Tadalafil Impurity 55 | ||||
![]() | C4X-108756 | 406938-39-4 | Impurity | |
| Tadalafil Impurity 56 | ||||
![]() | C4X-108757 | N/A | Impurity | |
| Tadalafil Impurity 57 | ||||
![]() | C4X-108758 | N/A | Impurity | |
| Tadalafil Impurity 58 | ||||
![]() | C4X-108759 | N/A | Impurity | |
| Tadalafil Impurity 59 | ||||
![]() | C4X-10876 | N/A | Impurity | |
| Tadalafil EP Impurity F | ||||
![]() | C4X-108760 | 1588526-67-3 | Impurity | |
| Tadalafil Impurity 60 | ||||
![]() | C4X-108761 | 1370438-57-5 | Impurity | |
| Tadalafil Impurity 61 | ||||


