| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-108973 | N/A | Impurity | |
| Dabigatran Impurity 73 | ||||
![]() | C4X-108974 | 1610758-21-8 | Impurity | |
| Dabigatran Impurity 74 | ||||
![]() | C4X-108975 | 355809-32-4 | Impurity | |
| Dabigatran Impurity 75 | ||||
![]() | C4X-108976 | 858967-80-3 | Impurity | |
| Dabigatran Impurity 76 | ||||
![]() | C4X-108977 | 5436-02-2 | Impurity | |
| Dabigatran Impurity 77 | ||||
![]() | C4X-108978 | 1369943-91-8 | Impurity | |
| Dabigatran Impurity 78 | ||||
![]() | C4X-108979 | 1422495-93-9 | Impurity | |
| Dabigatran Impurity 79 | ||||
![]() | C4X-10898 | 1422435-41-3 | Impurity | |
| Dabigatran Impurity 8 | ||||
![]() | C4X-108980 | 1307233-94-8 | Impurity | |
| Dabigatran Impurity 80 | ||||
![]() | C4X-108982 | 1900865-84-0 | Impurity | |
| Dabigatran Impurity 82 | ||||





