Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-10914 | N/A | Impurity | |
Milrinone Impurity 4 | ||||
![]() | C4X-10915 | 78504-63-9 | Impurity | |
Milrinone Impurity 5 | ||||
![]() | C4X-10916 | 1443528-66-2 | Impurity | |
Milrinone Impurity 6 | ||||
![]() | C4X-10917 | 80047-24-1 | Impurity | |
Milrinone Impurity 7 | ||||
![]() | C4X-10918 | 106637-42-7 | Impurity | |
Milrinone Impurity 8 | ||||
![]() | C4X-10919 | 80442-07-5 | Impurity | |
Milrinone Impurity 9 | ||||
![]() | C4X-10921 | 141644-91-9 | Impurity | |
Dronedarone Impurity 1 | ||||
![]() | C4X-109210 | 500791-70-8 | Impurity | |
Dronedarone Impurity 10 | ||||
![]() | C4X-109211 | N/A | Impurity | |
Dronedarone Impurity 11 | ||||
![]() | C4X-109212 | 1520080-11-8 | Impurity | |
Dronedarone Impurity 12 |