Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-109241 | 94107-99-0 | Impurity | |
Dronedarone Impurity 41 | ||||
![]() | C4X-109242 | 113385-32-3 | Impurity | |
Dronedarone Impurity 42 | ||||
![]() | C4X-109243 | N/A | Impurity | |
Dronedarone Impurity 43 | ||||
![]() | C4X-109244 | 2050-51-3 | Impurity | |
Dronedarone Impurity 44 | ||||
![]() | C4X-109245 | 133238-87-6 | Impurity | |
Dronedarone Impurity 45 | ||||
![]() | C4X-109246 | N/A | Impurity | |
Dronedarone Impurity 46 | ||||
![]() | C4X-109247 | 141626-57-5(Free Base) | Impurity | |
Dronedarone EP Impurity C(Dronedarone USP RC B)Oxalate | ||||
![]() | C4X-109248 | N/A | Impurity | |
Dronedarone Impurity 48 | ||||
![]() | C4X-109249 | N/A | Impurity | |
Dronedarone Impurity 49 | ||||
![]() | C4X-10925 | 141627-42-1 | Impurity | |
Dronedarone Impurity 5 |