Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-109250 | N/A | Impurity | |
Dronedarone Impurity 50 | ||||
![]() | C4X-109251 | N/A | Impurity | |
Dronedarone Impurity 51 | ||||
![]() | C4X-109252 | N/A | Impurity | |
Dronedarone Impurity 52 | ||||
![]() | C4X-109253 | N/A | Impurity | |
Dronedarone Impurity 53 | ||||
![]() | C4X-109255 | 100-07-2 | Impurity | |
Dronedarone Impurity 55 | ||||
![]() | C4X-109256 | 28141-24-4 | Impurity | |
Dronedarone Impurity 56 | ||||
![]() | C4X-109257 | 98873-72-4 | Impurity | |
Dronedarone Impurity 57 | ||||
![]() | C4X-109258 | 141645-20-7 | Impurity | |
Dronedarone Impurity 58 | ||||
![]() | C4X-109259 | 13422-90-7 | Impurity | |
Dronedarone Impurity 59 | ||||
![]() | C4X-10926 | 197431-02-0 | Impurity | |
Dronedarone EP Impurity A HCl |