Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-109260 | 1250316-60-9 | Impurity | |
Dronedarone Impurity 60 | ||||
![]() | C4X-109261 | 1343091-70-2 | Impurity | |
Dronedarone Impurity 61 | ||||
![]() | C4X-109262 | 5511-89-7 | Impurity | |
Dronedarone Impurity 62 | ||||
![]() | C4X-109263 | 90050-13-8 | Impurity | |
Dronedarone Impurity 63 | ||||
![]() | C4X-109264 | N/A | Impurity | |
Dronedarone Impurity 64 | ||||
![]() | C4X-109265 | N/A | Impurity | |
Dronedarone Impurity 65 | ||||
![]() | C4X-109266 | N/A | Impurity | |
Dronedarone Impurity 66 | ||||
![]() | C4X-109267 | N/A | Impurity | |
Dronedarone Impurity 67 | ||||
![]() | C4X-10927 | 1638586-56-7 | Impurity | |
Dronedarone N-Oxide | ||||
![]() | C4X-109271 | N/A | Impurity | |
Dronedarone Impurity 71 |