| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-109114 | N/A | Impurity | |
| Milrinone Impurity 14 | ||||
![]() | C4X-109115 | N/A | Impurity | |
| Milrinone Impurity 15 | ||||
![]() | C4X-109116 | 2244529-59-5 | Impurity | |
| Milrinone Impurity 16 | ||||
![]() | C4X-109117 | N/A | Impurity | |
| Milrinone Impurity 17 | ||||
![]() | C4X-109118 | N/A | Impurity | |
| Milrinone Impurity 18 | ||||
![]() | C4X-109119 | 111463-11-7 | Impurity | |
| Milrinone Impurity 19 | ||||
![]() | C4X-10912 | N/A | Impurity | |
| Milrinone Impurity 2 | ||||
![]() | C4X-109120 | 103977-47-5 | Impurity | |
| Milrinone Impurity 20 | ||||
![]() | C4X-109121 | 2497745-31-8 | Impurity | |
| Milrinone Impurity 21 | ||||
![]() | C4X-109122 | 717818-05-8 | Impurity | |
| Milrinone Impurity 22 | ||||

