Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-1093100 | N/A | Impurity | |
Ticagrelor impurity 100 | ||||
![]() | C4X-1093101 | 145783-12-6 | Impurity | |
Ticagrelor impurity 101 | ||||
![]() | C4X-1093102 | N/A | Impurity | |
Ticagrelor impurity 102 | ||||
![]() | C4X-1093103 | N/A | Impurity | |
Ticagrelor impurity 103 | ||||
![]() | C4X-1093104 | N/A | Impurity | |
Ticagrelor impurity 104 | ||||
![]() | C4X-1093105 | 1858267-99-8 | Impurity | |
Ticagrelor Impurity 105 | ||||
![]() | C4X-1093106 | 34036-07-2 | Impurity | |
Ticagrelor Impurity 106 | ||||
![]() | C4X-1093107 | 155899-66-4 | Impurity | |
Ticagrelor Impurity 107 | ||||
![]() | C4X-1093108 | 2417798-14-0 | Impurity | |
Ticagrelor Impurity 108 | ||||
![]() | C4X-1093109 | N/A | Impurity | |
Ticagrelor Impurity 109 |