Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-109311 | 2248538-63-6 | Impurity | |
Ticagrelor Impurity 11 | ||||
![]() | C4X-1093110 | 1487958-68-8 | Impurity | |
Ticagrelor Impurity110 | ||||
![]() | C4X-1093111 | 1549834-66-3 | Impurity | |
Ticagrelor Impurity 111 | ||||
![]() | C4X-1093112 | N/A | Impurity | |
Ticagrelor Impurity 112 | ||||
![]() | C4X-1093113 | 1156575-52-8 | Impurity | |
Ticagrelor Impurity 113 | ||||
![]() | C4X-1093114 | N/A | Impurity | |
Ticagrelor Impurity 114 | ||||
![]() | C4X-1093115 | 1823431-32-8 | Impurity | |
Ticagrelor Impurity 115 | ||||
![]() | C4X-1093116 | 1863036-47-8 | Impurity | |
Ticagrelor Impurity 116 | ||||
![]() | C4X-1093117 | N/A | Impurity | |
Ticagrelor Impurity 117 | ||||
![]() | C4X-1093118 | 2205903-72-4 | Impurity | |
Ticagrelor Impurity 118 |