Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-1093128 | 1643378-59-9 | Impurity | |
Ticagrelor Impurity 128 | ||||
![]() | C4X-1093129 | N/A | Impurity | |
Ticagrelor Impurity 129 Tartrate | ||||
![]() | C4X-109313 | 274693-39-9 | Impurity | |
Ticagrelor Impurity 13 | ||||
![]() | C4X-1093130 | N/A | Impurity | |
Ticagrelor Impurity 130 Tartrate | ||||
![]() | C4X-1093134 | 2165881-71-8 | Impurity | |
Ticagrelor Impurity 134 | ||||
![]() | C4X-1093135 | N/A | Impurity | |
Ticagrelor Impurity 135 | ||||
![]() | C4X-1093136 | 1932275-13-2 | Impurity | |
Ticagrelor impurity 136 | ||||
![]() | C4X-1093137 | 504-17-6 | Impurity | |
Ticagrelor Impurity 137 | ||||
![]() | C4X-1093138 | N/A | Impurity | |
Ticagrelor Impurity 138 | ||||
![]() | C4X-1093139 | 2476859-55-7 | Impurity | |
Ticagrelor Impurity 139 |